<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIPA - Taiwan Intellectual Property Agent 台灣智權代理有限公司 &#187; tipa</title>
	<atom:link href="http://tipa.com.tw/site/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tipa.com.tw/site</link>
	<description>Taiwan Intellectual Property Agent is always at your disposal for any information or assistance you might need. Should you have any inquiries, you may contact us.</description>
	<lastBuildDate>Wed, 05 Jan 2022 02:07:06 +0000</lastBuildDate>
	<language>zh-TW</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>IP PROTECTION &#8211; PATENT, TRADEMARK AND COPYRIGHT</title>
		<link>http://tipa.com.tw/site/?p=5707</link>
		<comments>http://tipa.com.tw/site/?p=5707#comments</comments>
		<pubDate>Thu, 12 Feb 2015 04:30:09 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[business1]]></category>

		<guid isPermaLink="false">http://lawbusiness.cmsmasters.net/?p=5707</guid>
		<description><![CDATA[PATENT Before Filing an Application - Make sure your in...]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><span style="line-height: 20px; color: #000000;">PATENT</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="text-decoration: underline; color: #000000;">Before Filing an Application</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Make sure your invention is new, non-obvious and useful in comparison to prior arts, so as to determine whether or not it can be patented.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Make it clear by listing what are the distinguishing features and advantageous effects of your invention.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Lay down strategies as to how to protect your invention.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out what types of application should be filed to protect your invention.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Determine what to claim for your invention.</span></p>
<ul>
<li><strong><span style="line-height: 20px; color: #000000;">TRADEMARK</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="text-decoration: underline; color: #000000;">Before Filing an Application</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Search existing identical and similar marks in the database.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Determine how you suppose to use your mark.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out how to fully protect your mark.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out how to successfully have your mark registered.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Determine what types of mark in connection with the goods and services are supposed to be filed.</span></p>
<ul>
<li><strong><span style="line-height: 20px; color: #000000;">COPYRIGHT</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="text-decoration: underline; color: #000000;">Before Filing an Application</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Learn what are the advantages in registering copyright for your work.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out if copyright protect your work.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- What should submit in order to register copyright for your work.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=5707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATENT DESIGN AROUND</title>
		<link>http://tipa.com.tw/site/?p=5706</link>
		<comments>http://tipa.com.tw/site/?p=5706#comments</comments>
		<pubDate>Thu, 12 Feb 2015 04:25:34 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[business2]]></category>

		<guid isPermaLink="false">http://lawbusiness.cmsmasters.net/?p=5706</guid>
		<description><![CDATA[CONCEPT ABOUT PATENT DESIGN AROUND “ Patent design arou...]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><span style="line-height: 20px; color: #000000;">CONCEPT ABOUT PATENT DESIGN AROUND</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="color: #000000;">“ Patent design around ” means to invent competitive alternatives that design around the original patent by which may not infringe the patent. A patent is granted by the Patent Office providing with monopoly rights to inventors in exchange for disclosing technical features as to how to make and use their inventions. Normally it is often possible for someone who wants to invent in the same technical field by utilizing the original patent as a guide for developing an alternative that does not infringe the original patent.</span></p>
<br />
<ul>
<li><strong><span style="line-height: 20px; color: #000000;">PROCEDURE</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="color: #000000;"> &#8211; Find out what is the subject of the patent to design around.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Ensure if any legal ethic issue may involve in the new design around case against previous cases.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out with client about why and what to design around.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Determine what are the basic functions required for what is about to design around.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Evaluate what will be the possibility to have the design around case done with sufficient inventive steps.</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">- Sign a contract with client to formally accept the design around case</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=5706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGAL SERVICES</title>
		<link>http://tipa.com.tw/site/?p=527</link>
		<comments>http://tipa.com.tw/site/?p=527#comments</comments>
		<pubDate>Thu, 12 Feb 2015 04:15:06 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[business3]]></category>

		<guid isPermaLink="false">http://roundone.cmsmasters.net/?p=527</guid>
		<description><![CDATA[EXPERTISE In addition to IP protection, TIPA lawyers an...]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><span style="line-height: 20px; color: #000000;">EXPERTISE</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="color: #000000;"> In addition to IP protection, TIPA lawyers and team members with extensive knowledge, backgrounds and experiences in various professional fields can effectively provide tailor-made legal resolutions for each dispute concerning a wide array of areas from foreign investment, corporate operations, mergers and acquisitions, international trade, admiralty, product liability, consumer relations, fair trade to business contract and projects.</span></p>
<ul>
<li><strong><span style="line-height: 20px; color: #000000;">SERVICES PROVIDED</span></strong></li>
</ul>
<p style="padding-left: 30px;"><span style="color: #000000;"> &#8211; Foreign investment</span><br />
<span style="color: #000000;"> &#8211; Corporate operations</span><br />
<span style="color: #000000;"> &#8211; Mergers and acquisitions</span><br />
<span style="color: #000000;"> &#8211; International trade</span><br />
<span style="color: #000000;"> &#8211; Admiralty</span><br />
<span style="color: #000000;"> &#8211; Product liability</span><br />
<span style="color: #000000;"> &#8211; Consumer relations</span><br />
<span style="color: #000000;"> &#8211; Fair trade</span><br />
<span style="color: #000000;"> &#8211; Business contract and projects</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMFRINGEMENT HANDLING</title>
		<link>http://tipa.com.tw/site/?p=525</link>
		<comments>http://tipa.com.tw/site/?p=525#comments</comments>
		<pubDate>Wed, 11 Feb 2015 07:29:51 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[business4]]></category>

		<guid isPermaLink="false">http://roundone.cmsmasters.net/?p=525</guid>
		<description><![CDATA[Patent Infringement - Find out how strong your patent i...]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 20px; color: #000000;">Patent Infringement</span></li>
</ul>
<p style="padding-left: 30px;"><span style="color: #000000;">- Find out how strong your patent is.</span><br />
<span style="color: #000000;"> &#8211; Find out what will be the possible defenses available to the defendant.</span><br />
<span style="color: #000000;"> &#8211; Conduct a patent infringement analysis in order to determine whether the product or the process infringes upon an existing patent claim.</span><br />
<span style="color: #000000;"> &#8211; A careful pre-suit investigation should be performed in order to flesh out the strengths of the case and the overall likelihood of success, the investigation should include infringement claim charts, a prior art search, a review of the parties’ prior commercial activities contacts.</span><br />
<span style="color: #000000;"> &#8211; Start collecting infringement evidence.</span><br />
<span style="color: #000000;"> &#8211; Notify the infringer by certified mail.</span><br />
<span style="color: #000000;"> &#8211; Consider whether to sue the infringer and find out what will be your tactics in the infringement case.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan and Japan to Implement a Cooperative Program on Mutual Recognition of Deposit of Biological Materials for the Purpose of Patent Procedure</title>
		<link>http://tipa.com.tw/site/?p=6452</link>
		<comments>http://tipa.com.tw/site/?p=6452#comments</comments>
		<pubDate>Fri, 21 Nov 2014 08:26:18 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6452</guid>
		<description><![CDATA[Under this program, applicants are allowed to make only...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Under this program, applicants are allowed to make only one deposit at a designated depository either in Taiwan or Japan. In other words, applicants are no longer burdened with the inconvenience and cost of having to make a deposit in both countries. As a result, the program can significantly benefit domestic industries and academic institutes of biotechnology, pharmaceuticals, and food sciences, such as the GenMont Biotech Inc., Bio-Ray Biotech Co., Ltd., and Academia Sinica. In all, this program meets the expectation of relevant sectors in Taiwan with the country’s food science institutes now being recognized as equally eligible depositories capable of furthering cooperation with depositories in Japan.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/11/21)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPR Trends Q2 2014: Patent and Trademark Statistics.</title>
		<link>http://tipa.com.tw/site/?p=6450</link>
		<comments>http://tipa.com.tw/site/?p=6450#comments</comments>
		<pubDate>Mon, 25 Aug 2014 08:25:51 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6450</guid>
		<description><![CDATA[Statistics released by TIPO show an 8.14% drop in overa...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Statistics released by TIPO show an 8.14% drop in overall patenting activities, brought down mainly by decrease in both domestic and foreign invention patent applications. Hon Hai Precision Industry Co., Ltd., the all-time leader in domestic invention filing, saw a 73.03% plunge.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/08/25)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Taiwan-UK Videoconference on Intellectual Property Right.</title>
		<link>http://tipa.com.tw/site/?p=6448</link>
		<comments>http://tipa.com.tw/site/?p=6448#comments</comments>
		<pubDate>Fri, 25 Jul 2014 08:25:23 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6448</guid>
		<description><![CDATA[On July 25, 2014, TIPO and the UKIPO held the 5th video...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">On July 25, 2014, TIPO and the UKIPO held the 5th videoconference on IPR to give updates and share feedback on trade secret protection, border measures in patent, the UK’s draft amendment to design patent provisions, mutual recognition of deposit of biological material, blocking access to foreign rogue sites, and IPR enforcement.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/08/22)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPO and JPO to Modify Current PPH and Pilot Run PPH Mottainai for Three Extended Years</title>
		<link>http://tipa.com.tw/site/?p=6446</link>
		<comments>http://tipa.com.tw/site/?p=6446#comments</comments>
		<pubDate>Thu, 01 May 2014 08:24:56 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6446</guid>
		<description><![CDATA[Under this new pilot, the examination result of the off...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Under this new pilot, the examination result of the office of first filing (OFF) no longer has primacy over that of the office of second filing (OSF). In other words, if one of the signing parties (OFF or OSF) has already issued an examination result, the applicant may use such result to file a request for PPH with another party.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/05/01)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPO Statistics Report: Patent and Trademark Applications in 2013.</title>
		<link>http://tipa.com.tw/site/?p=6444</link>
		<comments>http://tipa.com.tw/site/?p=6444#comments</comments>
		<pubDate>Fri, 14 Mar 2014 08:24:32 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6444</guid>
		<description><![CDATA[In 2013, patent and trademark applications filed with T...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">In 2013, patent and trademark applications filed with TIPO totaled 83,211 (-2.19%) and 74,031 (-0.44%) respectively, as compared to those of the preceding year. This represents the first-ever downward incline in the headway TIPO has made since the financial tsunami.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/03/14)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Official Visits TIPO</title>
		<link>http://tipa.com.tw/site/?p=6442</link>
		<comments>http://tipa.com.tw/site/?p=6442#comments</comments>
		<pubDate>Thu, 06 Mar 2014 08:24:06 +0000</pubDate>
		<dc:creator><![CDATA[tipa]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tipa.com.tw/corp/?p=6442</guid>
		<description><![CDATA[On February 25, 2014, Ms. Shira Perlmutter, USPTO’s Chi...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">On February 25, 2014, Ms. Shira Perlmutter, USPTO’s Chief Policy Officer and Director for International Affairs, visited TIPO to deliver a speech entitled “The Green Paper on Copyright Policy, Creativity, and Innovation in the Digital Economy” and shared her views on the topic with TIPO staff, copyright experts and right holders.</span></p>
<p><span style="font-size: medium;">(Data Source: TIPO; News Published on 2014/03/06)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tipa.com.tw/site/?feed=rss2&#038;p=6442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
